Edmonton Market Report
$1,799,192
AVERAGE PRICE OF 308 MULTI-MILLION DOLLAR HOMES$653,070
AVERAGE PRICE OF 649 NEWLY BUILT HOMES$441,869
AVERAGE PRICE OF 906 HOMES WITH A POOL$440,297
AVERAGE PRICE OF 469 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.08 beds |
Avg Bathrooms | 1.53 baths |
Average Price by Bedrooms
1 bedroom | $172,704 |
2 bedrooms | $287,052 |
3 bedrooms | $442,290 |
4 bedrooms | $2,638,553 |
5 bedrooms | $697,384 |
Edmonton Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 6,738 | n/a | n/a | n/a | 4,084 |
Average Price | n/a | n/a | n/a | n/a | $429,192 |
Avg Price Change | n/a | n/a | n/a | n/a | +2.73% |
Median Price | n/a | n/a | n/a | n/a | $324,819 |
Med Price Change | n/a | n/a | n/a | n/a | +1.94% |
Avg Bedrooms | 2.18 beds | n/a | n/a | n/a | 1.48 beds |
Avg Bathrooms | 1.58 baths | n/a | n/a | n/a | 1.04 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jasper Place | 56 | $561,022 | 52 days |
Jasper Place School | 61 | $474,747 | 50 days |
Ross Sheppard School | 57 | $729,851 | 61 days |
Strathcona School | 58 | $622,930 | 56 days |
Victoria School | 57 | $323,859 | 68 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 6,095 | n/a | 107 days |
Multi-Million Dollar Homes | 308 | $1,799,192 | 113 days |
Newly Built Homes | 649 | $653,070 | 79 days |
Homes with a Pool | 906 | $441,869 | 69 days |
Reduced Price Homes | 469 | $440,297 | 30 days |
Powered by
