Edmonton Market Report
$1,941,118
AVERAGE PRICE OF 243 MULTI-MILLION DOLLAR HOMES$642,423
AVERAGE PRICE OF 931 NEWLY BUILT HOMES$416,911
AVERAGE PRICE OF 753 HOMES WITH A POOL$420,421
AVERAGE PRICE OF 205 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.26 beds |
Avg Bathrooms | 1.76 baths |
Average Price by Bedrooms
1 bedroom | $194,973 |
2 bedrooms | $222,437 |
3 bedrooms | $474,733 |
4 bedrooms | $610,442 |
5 bedrooms | $690,735 |
Edmonton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 4,338 | 4,077 | 4,724 | 5,441 | 6,053 |
Average Price | $473,139 | $469,723 | n/a | n/a | n/a |
Avg Price Change | +0.73% | n/a | n/a | n/a | n/a |
Median Price | $395,021 | $381,984 | $379,826 | $384,616 | n/a |
Med Price Change | +3.41% | +0.57% | -1.26% | n/a | n/a |
Avg Bedrooms | 2.01 beds | 2 beds | 1.98 beds | 2 beds | 2.21 beds |
Avg Bathrooms | 1.56 baths | 1.5 baths | 1.44 baths | 1.42 baths | 1.59 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jasper Place | 43 | $533,921 | 63 days |
Jasper Place School | 58 | $528,273 | 50 days |
Ross Sheppard School | 51 | $918,789 | 56 days |
Strathcona | 36 | $788,952 | 67 days |
Victoria School | 40 | $388,611 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,807 | n/a | 91 days |
Multi-Million Dollar Homes | 243 | $1,941,118 | 179 days |
Newly Built Homes | 931 | $642,423 | 112 days |
Homes with a Pool | 753 | $416,911 | 65 days |
Reduced Price Homes | 205 | $420,421 | 50 days |
Powered by
