Edmonton Market Report
$1,955,711
AVERAGE PRICE OF 299 MULTI-MILLION DOLLAR HOMES$639,908
AVERAGE PRICE OF 929 NEWLY BUILT HOMES$436,119
AVERAGE PRICE OF 883 HOMES WITH A POOL$465,079
AVERAGE PRICE OF 230 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 1.83 baths |
Average Price by Bedrooms
1 bedroom | $168,430 |
2 bedrooms | $261,000 |
3 bedrooms | $463,281 |
4 bedrooms | $589,614 |
5 bedrooms | $719,346 |
Edmonton Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 5,485 | 5,568 | 5,645 | 5,445 | 5,111 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | n/a | n/a | n/a | $398,829 | $398,519 |
Med Price Change | n/a | n/a | n/a | +0.08% | -0.43% |
Avg Bedrooms | 2.19 beds | 1.91 beds | 1.89 beds | 1.9 beds | 2.22 beds |
Avg Bathrooms | 1.65 baths | 1.4 baths | 1.42 baths | 1.44 baths | 1.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Jasper Place | 34 | $841,725 | 50 days |
Jasper Place School | 41 | $585,240 | 52 days |
Ross Sheppard School | 45 | $796,259 | 48 days |
Strathcona School | 50 | $612,880 | 56 days |
Victoria School | 37 | $417,693 | 69 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,181 | n/a | 72 days |
Multi-Million Dollar Homes | 299 | $1,955,711 | 132 days |
Newly Built Homes | 929 | $639,908 | 65 days |
Homes with a Pool | 883 | $436,119 | 59 days |
Reduced Price Homes | 230 | $465,079 | 40 days |
Powered by
