Spruce Grove Market Report
$603,948
AVERAGE PRICE OF 207 HOMES$2,533,100
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$584,498
AVERAGE PRICE OF 96 NEWLY BUILT HOMES$481,917
AVERAGE PRICE OF 42 HOMES WITH A POOL$451,558
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $603,948 |
Avg Bedrooms | 3.01 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
1 bedroom | $403,935 |
2 bedrooms | $329,474 |
3 bedrooms | $510,637 |
4 bedrooms | $613,208 |
5 bedrooms | $575,730 |
Spruce Grove Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 208 | 210 | 236 | 249 | 265 |
Average Price | $586,672 | $587,520 | $575,051 | $571,511 | $546,297 |
Avg Price Change | -0.14% | +2.17% | +0.62% | +4.62% | +3.50% |
Median Price | $519,309 | $522,361 | $513,224 | $506,823 | $469,000 |
Med Price Change | -0.59% | +1.78% | +1.26% | +8.06% | +1.58% |
Avg Bedrooms | 2.99 beds | 3.03 beds | 3.09 beds | 3.05 beds | 3.02 beds |
Avg Bathrooms | 2.71 baths | 2.79 baths | 2.79 baths | 2.78 baths | 2.79 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Spruce Grove Composite | 7 | $545,942 | 21 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 207 | $603,948 | 46 days |
Multi-Million Dollar Homes | 10 | $2,533,100 | 94 days |
Newly Built Homes | 96 | $584,498 | 53 days |
Homes with a Pool | 42 | $481,917 | 35 days |
Reduced Price Homes | 17 | $451,558 | 62 days |
Powered by