Spruce Grove Market Report
$384,657
AVERAGE PRICE OF 154 HOMES$400,559
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$334,459
AVERAGE PRICE OF 25 HOMES WITH A POOL$441,224
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $384,657 |
Avg Bedrooms | 3.24 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $179,180 |
2 bedrooms | $267,807 |
3 bedrooms | $377,928 |
4 bedrooms | $437,277 |
5 bedrooms | $547,934 |
Spruce Grove Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | 147 | 147 | 157 | 192 | 211 |
Average Price | $384,501 | $468,080 | $397,684 | $393,318 | $393,827 |
Avg Price Change | -21.74% | +17.70% | +1.11% | -0.13% | +0.20% |
Median Price | $369,079 | $373,619 | $375,079 | $375,069 | $374,134 |
Med Price Change | -1.23% | -0.39% | +0.00% | +0.25% | +0.71% |
Avg Bedrooms | 3.16 beds | 3.2 beds | 3.27 beds | 3.25 beds | 3.27 beds |
Avg Bathrooms | 2.17 baths | 2.24 baths | 2.27 baths | 2.28 baths | 2.26 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 154 | $384,657 | 57 days |
Newly Built Homes | 25 | $400,559 | 86 days |
Homes with a Pool | 25 | $334,459 | 47 days |
Reduced Price Homes | 4 | $441,224 | 27 days |
Powered by
